Character | Gardowen |
---|---|
Guild | Sauhaufen |
Level | 71 |
Strength | 300 |
Intellect | 90 |
ItemPoints | 795 |
Title | none |
JobType | none |
Job Kill/Death | 0/0 KD:0 (0) |
PVP Kill/Death | 0/0 KD:0 (0) |
SOX-Parts | 0 |
Status | Online |
UniqueName | ago |
---|---|
Uruchi Str | 7 hours |
Isyutaru Str | 22 hours |
Isyutaru Str | 1 day |
Uruchi Str | 2 days |
Tiger Girl Str | 3 days |
Tiger Girl Str | 3 days |
UniqueName | Points |
---|---|
Tiger Girl Str | 1 |
Uruchi Str | 1 |
Isyutaru Str | 1 |
2025 Kingsroad Online All Rights Reserved.